On Lifted Wings Loft 2011 Old Bird Race Season

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

gnuretiree- Wise Bird
- Posts: 1014
Country:
Joined: 2009-09-06
Congratulations Ed! Thanks for posting the results. That seemed like a pretty quick race. I appreciate that you posted the race sheet too.
Hugh
Hugh

Mark D- Wise Bird
- Posts: 2080
Specialty: Small Animals
Country:
Joined: 2011-01-15
Well done Ed!

c.hert- Wise Bird
- Posts: 6342
Specialty: General Pigeon Keeper
Country:
Joined: 2010-07-14
Sounds really good to me and interesting race sheet as well..Good job....

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
Thanks everyone 
Now if I can stay in the top 10% the rest of the season I'll be doing something
Now if I can stay in the top 10% the rest of the season I'll be doing something
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

raay.s- Feathered Squab
- Posts: 215
Specialty: None
Country:
Joined: 2009-10-23
congratulations, best of luck for the rest of the season .

maniac- Wise Bird
- Posts: 1568
Specialty: Life itself
Country:
Joined: 2009-10-10
Way to go ED

Lindi- Global Moderator
- Posts: 3632
Specialty: General Pigeon Keeper
Country:
Joined: 2008-05-09

Mark D- Wise Bird
- Posts: 2080
Specialty: Small Animals
Country:
Joined: 2011-01-15
Wow! You came the same place as mike tyson with the same amount of competitors!
Did you watch the last taking on Tyson? Same place!
Did you watch the last taking on Tyson? Same place!

capthunter- Young Bird
- Posts: 461
Specialty: None
Country:
Joined: 2010-02-25
Congrats Ed!

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
mpigeon wrote:Wow! You came the same place as mike tyson with the same amount of competitors!
Did you watch the last taking on Tyson? Same place!
LOL
I didnt notice that
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

raay.s- Feathered Squab
- Posts: 215
Specialty: None
Country:
Joined: 2009-10-23
ED. i dont know anything about pigeon racing . but i watched taking on tyson .and i thought it was very intresting. it brought back memorys when i was a kid .a freind s dad used to have racers and when he let them out i used to watched them all flying around and around which was great to watch . could you please explain to me the result sheet. i understand some of it but not all of it. thanks Ray.

gnuretiree- Wise Bird
- Posts: 1014
Country:
Joined: 2009-09-06
raay.s wrote:ED. i dont know anything about pigeon racing . but i watched taking on tyson .and i thought it was very intresting. it brought back memorys when i was a kid .a freind s dad used to have racers and when he let them out i used to watched them all flying around and around which was great to watch . could you please explain to me the result sheet. i understand some of it but not all of it. thanks Ray.
The info on the top of the sheet explains the race name, the number of birds flown, how many lofts sent birds, what the place it was flown from and the weather for the race. The columns are
POS The position of the bird in the race.
NAME The Loft name. On the first time the loft is shown it is followed by " / " and a number. That is # of birds sent by that loft
BAND NUMBER(4 columns) - The pigeon's band number - shows Affiliation, club identification, year born, and individual number of bird.
CLR Color of bird. BB=Blue Bar, RC= Red Check, GRZ=grizzle, BBWF= Blue Bar White Flight, etc.
X Sex H=Hen, C=Cock
ARRIVAL Military Time the pigeon clocked in. 14:39:01 would be 2:39 and one second PM
MILES On the first pigeon from the loft it is the distance the pigeon flew in this particular race. Subsequent entries show the place within the loft's race team. " 2/ 6 " would be the second bird of six sent
TOWIN To win the bird would have had to arrive the shown time sooner.
YPM Yards per minute. 1760 yds per minute is 60 miles per hour.
PTS Points - The first 20% of the birds get points depending upon their position in the race.
Hope this helps explain the sheet.
Hugh
Last edited by gnuretiree on Wed Apr 20, 2011 7:25 am; edited 1 time in total

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
Thanks Hugh 
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

raay.s- Feathered Squab
- Posts: 215
Specialty: None
Country:
Joined: 2009-10-23
thank you very much hugh and ed . i understand now. good luck with your birds . Ray.

Brad- Administrator
- Posts: 8002
Specialty: Birds
Country:
Joined: 2008-05-06
Congratulations ED and pigeons!
It's so nice to see how well your dedication with pigeons and the sport is paying off. You've learned SO much over the years now and are building a fine family of birds. You know what you have to do to keep the birds happy and healthy and in turn, they are giving you results to be proud of. I think you're doing GREAT!

It's so nice to see how well your dedication with pigeons and the sport is paying off. You've learned SO much over the years now and are building a fine family of birds. You know what you have to do to keep the birds happy and healthy and in turn, they are giving you results to be proud of. I think you're doing GREAT!
_____________________________________
Yours truly,
Brad with Ricki and Glimmer

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
Thanks Brad!!
I hope to keep doing better each year.
So far I have been doing a little better each season learning from the mistakes made the previous year.
I hope to keep doing better each year.
So far I have been doing a little better each season learning from the mistakes made the previous year.
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
_____________________________________
"The difference between a successful person and others is not a lack of strength, not a lack of knowledge, but a lack of will."
Norman Vincent Peale
My Photo Album

Ed- Racing Pigeon Mod
- Posts: 3470
Specialty: Pigeon Racing/Racer
Country:
Joined: 2008-10-28
300 Mile results
Placed 67th out of 333 birds flying to 25 different lofts.
WinSpeed-1 W.M.R.P.C. 04/30/11-22:33
Weekly Race Report Page 1
Open and Junior Category
Name: 300 REG Old Bird Race Flown: 04/30/2011
Release(A): 07:35 Birds: 333 Lofts: 25 Station: ALLENSVILLE, OH(11)
Weather (Rel) Clear, Lgt E, 52 degrees (Arr) Clear, NNW 5-10, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MARISCAL/13 1025 IF 10 NKC BB H 13:48:12 299.631 00.00 1412.945 0
2 Just for fu/9 185 IF 10 WCM BB C 14:08:21 315.151 00.47 1410.106 0
3 MARISCAL 1668 IF 10 NKC BB H 13:49:12 2/ 13 00.59 1409.220 0
4 Just for fun 289 IF 10 NKC BB C 14:11:22 2/ 9 03.48 1399.374 0
5 Just for fun 4486 AU 10 VK BCFL C 14:11:36 3/ 9 04.02 1398.551 0
6 ESQUIRE/20 563 IF 10 WCM BB C 13:59:12 303.585 06.03 1390.644 0
7 ESQUIRE 55 AU 10 WDC BB H 13:59:58 2/ 20 06.49 1387.880 0
8 Flying R/18 1125 IF 10 NKC SIL H 14:06:30 308.002 07.51 1384.599 0
9 Flying R 1122 IF 10 NKC B H 14:06:38 2/ 18 07.59 1384.121 0
10 ESQUIRE 1291 AU 09 FTCC B C 14:03:03 3/ 20 09.54 1376.876 0
11 Just for fun 297 IF 10 NKC SLT H 14:18:40 4/ 9 11.06 1374.068 0
12 JEN Loft/20 13821 AU 08 AA BC H 14:27:46 320.979 12.57 1368.563 0
13 ESQUIRE 673 IF 10 NKC BB H 14:05:32 4/ 20 12.23 1368.121 0
14 JEN Loft 13830 AU 08 AA BWF H 14:28:20 2/ 20 13.31 1366.687 0
15 JEN Loft 494 IF 08 FPC B H 14:28:27 3/ 20 13.38 1366.301 0
16 JEN Loft 2460 IF 10 BWI B C 14:28:37 4/ 20 13.49 1365.745 0
17 Wind Song /16 1903 IF 09 NKC BC H 13:47:35 287.704 14.14 1358.959 0
18 ESQUIRE 95057 IF 09 BWI BCC 14:10:16 5/ 20 17.07 1351.726 0
19 JEN Loft 13833 AU 08 AA BWF H 14:33:42 5/ 20 18.54 1349.138 0
20 Tompkins/11 169 IF 10 WCM BB H 14:18:00 308.192 19.07 1345.875 0
21 Flying R 4641 AU 10 VK SLT H 14:18:02 3/ 18 19.23 1344.938 0
22 Tompkins 434 IF 09 WCM BB H 14:19:22 2/ 11 20.29 1341.354 0
23 Wayjohn/18 2753 IF 09 NHF BC C 14:31:25 316.998 21.33 1339.804 0
24 JEN Loft 491 IF 08 FPC BCWF H 14:37:16 6/ 20 22.28 1337.743 0
25 Wind Song Lof 13 AU 08 BMR ::BC H 13:56:31 2/ 16 23.09 1327.175 0
26 Wind Song Lof 2084 IF 09 NKC BB H 13:56:46 3/ 16 23.25 1326.259 0
27 Twin Point/10 2845 AU 10 AHPI DCFL H 14:30:44 313.019 25.50 1325.094 0
28 Twin Points 477 IF 10 NKC RDSP C 14:31:06 2/ 10 26.12 1323.932 0
29 Wind Song Lof 927119 IF 09 NBMR BB H 13:57:59 4/ 16 24.38 1322.058 0
30 Twin Points 470 IF 10 NKC BLCK C 14:33:44 3/ 10 28.50 1315.622 0
31 JEN Loft 2448 IF 10 BWI BC C 14:46:52 7/ 20 32.03 1308.048 0
32 Vintage Lo/10 51 AU 09 CAP BFL C 14:20:51 301.612 30.09 1307.965 0
33 JEN Loft 91049 IF 09 BWI BC H 14:47:40 8/ 20 32.52 1305.605 0
34 Flying R 4050 AU 10 VK BC C 14:30:54 4/ 18 32.16 1303.326 0
--------------------------------- Above are 10 percent ------------------------
35 Wayjohn 227 AU 09 BMR BC H 14:45:32 2/ 18 35.40 1295.873 0
36 Wayjohn 751 AU 09 CAP BCFL H 14:46:15 3/ 18 36.23 1293.719 0
37 JEN Loft 2469 IF 10 BWI SLAT C 14:51:58 9/ 20 37.10 1292.742 0
38 ESQUIRE 4758 AU 10 VK BB C 14:29:17 6/ 20 36.08 1289.690 0
39 JEN Loft 2437 IF 10 BWI BWF C 14:54:39 10/ 20 39.51 1284.877 0
40 Twin Points 1172 IF 10 NKC BB H 14:45:01 4/ 10 40.08 1281.072 0
41 Twin Points 471 IF 10 NKC BB H 14:45:04 5/ 10 40.11 1280.918 0
42 Just for fun 1647 IF 10 NKC BB C 14:48:34 5/ 9 41.00 1279.308 0
43 MARISCAL 1737 IF 10 NKC BB H 14:27:26 3/ 13 39.14 1278.540 0
44 MARISCAL 298 IF 09 WCM BB H 14:27:30 4/ 13 39.17 1278.369 0
45 Wind Song Lof 824 IF 08 NKC BCFL H 14:12:43 5/ 16 39.21 1273.112 0
46 Jackson/6 1068 IF 10 WCO BB H 14:13:26 287.775 39.59 1271.151 0
47 Wind Song Lof 107 AU 10 BMR BCFL C 14:13:28 6/ 16 40.06 1270.721 0
48 Flying R 1194 AU 08 RLRM B C 14:43:03 5/ 18 44.24 1266.347 0
49 Tompkins 313 IF 10 NKC DC H 14:43:27 3/ 11 44.35 1265.918 0
50 Flying R 1682 IF 10 NKC BWF C 14:43:40 6/ 18 45.02 1264.506 0
51 Flying R 4032 AU 10 VK BC C 14:43:40 7/ 18 45.02 1264.506 0
52 S.Pixley/15 3059 IF 10 BWI BC C 13:58:45 275.631 40.26 1264.043 0
53 Bailey/7 109 IF 09 WCF BCFT H 14:36:44 302.346 45.08 1261.718 0
54 Gomez Loft/10 1510 IF 10 NKC BB H 14:22:24 292.017 43.40 1261.488 0
55 Bailey 112 IF 09 WCF BC H 14:36:56 2/ 7 45.20 1261.125 0
56 ESQUIRE 676 IF 10 NKC GRZ H 14:39:35 7/ 20 46.27 1258.363 0
57 JEN Loft 91035 IF 09 BWI B H 15:04:31 11/ 20 49.42 1256.694 0
58 JEN Loft 93067 IF 09 BWI B H 15:10:35 12/ 20 55.47 1239.942 0
59 Just for fun 195 IF 10 WCM BLCK C 15:03:48 6/ 9 56.14 1235.885 0
60 Jackson 395 IF 10 WCM BB H 14:25:14 2/ 6 51.46 1234.614 0
61 Flying R 1127 IF 10 NKC BWF H 14:54:31 8/ 18 55.52 1233.305 0
62 Tompkins 1580 IF 09 NKC DC C 14:55:05 4/ 11 56.12 1232.475 0
63 Flying R 828 AU 08 RLRM BWF C 14:54:57 9/ 18 56.18 1232.114 0
64 Flying R 819 AU 08 RLRM B C 14:55:02 10/ 18 56.23 1231.880 0
65 ESQUIRE 1707 IF 10 NKC BLK C 14:48:55 8/ 20 55.47 1231.293 0
66 Tompkins 314 IF 10 NKC BB C 14:55:38 5/ 11 56.45 1230.937 0
--67 On Lifted W/5 343 IF 10 NKC BBWF H 14:56:20 308.430 57.10 1229.924 0
--------------------------------- Above are 20 percent ------------------------
68 Tompkins 7737 AU 08 JEDD ::BB C 14:56:59 6/ 11 58.06 1227.177 0
69 JEN Loft 463 IF 08 FPC B H 15:15:29 13/ 20 01:00 1226.735 0
70 Flying R 846 AU 09 FTCC SLV H 14:57:24 11/ 18 58.45 1225.267 0
71 Tompkins 844 IF 10 NKC RC C 14:57:55 7/ 11 59.03 1224.573 0
72 Bailey 1109 IF 08 WCF ::BC H 14:50:13 3/ 7 58.37 1222.602 0
73 Gomez Loft 60 IF 10 NKC BB H 14:36:08 2/ 10 57.25 1220.317 0
74 S.Pixley 403 AU 10 BMR BB C 14:12:51 2/ 15 54.32 1219.277 0
75 Wind Song Lof 385367 IF 08 NAA BB C 14:31:24 7/ 16 58.03 1215.971 0
76 Flying R 4471 AU 10 VK B H 15:01:08 12/ 18 01:02 1215.001 0
77 Twin Points 4654 AU 10 VITA RDCK H 15:08:37 6/ 10 01:03 1214.416 0
78 ESQUIRE 10633 AU 08 A B C 14:56:26 9/ 20 01:03 1210.364 0
79 ESQUIRE 24 AU 10 BMR BB C 14:56:44 10/ 20 01:03 1209.542 0
80 Vintage Loft 635 AU 10 CAP BC H 14:53:57 2/ 10 01:03 1209.335 0
81 S.Pixley 1516 IF 09 NKC BCWP C 14:17:14 3/ 15 58.55 1205.961 0
82 Twin Points 1167 IF 10 NKC BB H 15:12:14 7/ 10 01:07 1204.837 0
83 Proctor/6 853 IF 10 NKC BCWF H 15:03:39 307.021 01:06 1204.347 0
84 Twin Points 474 IF 10 NKC BB H 15:13:24 8/ 10 01:08 1201.771 0
85 Gomez Loft 1834 IF 09 NKC BCFL H 14:44:59 3/ 10 01:06 1195.234 0
86 JEN Loft 33779 AU 09 AA BCWF H 15:28:00 14/ 20 01:13 1194.291 0
87 MARISCAL 597 IF 10 NKC BB H 14:56:46 5/ 13 01:08 1193.659 0
88 MARISCAL 712 AU 10 CAP BB H 14:58:39 6/ 13 01:10 1188.592 0
89 Gomez Loft 245 AU 10 BMR BB H 14:51:13 4/ 10 01:12 1178.160 0
90 Joe Loft/7 737 IF 10 NKC BB H 14:37:01 279.986 01:13 1167.604 0
91 Twin Points 475 IF 10 NKC BSPL H 15:31:32 9/ 10 01:26 1156.050 0
92 Gomez Loft 1509 IF 10 NKC BB H 15:01:48 5/ 10 01:23 1150.228 0
--93 On Lifted Win 12 AU 10 CAP BB H 15:27:22 2/ 5 01:28 1149.136 0
94 Wind Song Lof 105 AU 09 BMR GRZ H 14:57:26 8/ 16 01:24 1144.446 0
95 ESQUIRE 4299 AU 10 VK BLK C 15:24:35 11/ 20 01:31 1137.782 0
96 Bailey 1218 IF 09 NKC BBFT C 15:29:26 4/ 7 01:37 1121.578 0
97 ESQUIRE 4784 AU 10 VK DCFL C 15:36:39 12/ 20 01:43 1109.305 0
98 Flying R 4125 IF 10 BWI BC H 15:43:50 13/ 18 01:45 1108.892 0
99 Gomez Loft 123 IF 10 WCM BB H 15:19:57 6/ 10 01:41 1105.321 0
100 Wind Song Lof 271 AU 09 CAP BC C 15:16:01 9/ 16 01:42 1098.315 0
101 S.Pixley 1520 IF 09 NKC BC H 14:57:41 4/ 15 01:39 1095.780 0
102 JEN Loft 93068 IF 09 BWI BC C 16:12:06 15/ 20 01:57 1092.451 0
103 S.Pixley 3058 IF 10 BWI BC C 15:01:40 5/ 15 01:43 1086.021 0
104 MARISCAL 46 AU 09 BMR BB H 15:43:48 7/ 13 01:55 1078.823 0
105 Bailey 548 IF 08 WCM BCF H 15:54:35 5/ 7 02:02 1065.095 0
106 Bailey 105 IF 09 WCF BBFT H 15:54:37 6/ 7 02:03 1065.038 0
107 Jackson 47594 AU 07 ARPU :::: H 15:30:35 3/ 6 01:57 1064.974 0
108 Shack/12 305 IF 10 NKC PENC C 15:52:43 300.787 02:03 1063.628 0
109 Joe Loft 861 IF 07 NKC BB H 15:18:58 2/ 7 01:55 1062.042 0
110 Shack 19 AU 10 WDC BCSP H 15:55:22 2/ 12 02:05 1057.995 0
111 JEN Loft 2440 IF 10 BWI BC C 16:29:23 16/ 20 02:14 1057.109 0
112 Flying R 367 AU 08 FPC B H 16:42:02 14/ 18 02:43 990.910 0
113 S.Pixley 609 AU 09 CAP SLAT H 15:47:54 6/ 15 02:29 984.143 0
114 JEN Loft 493 IF 08 FPC BC H 17:11:42 17/ 20 02:56 979.543 0
115 ESQUIRE 29 AU 10 BMR SLT C 16:50:49 13/ 20 02:57 961.262 0
116 Shack 50 IF 10 WCM BB H 16:50:32 3/ 12 03:00 952.932 0
117 Bey Family/16 252 IF 10 WCM BB H 17:18:10 312.127 03:14 941.956 0
118 Flying R 1123 AU 08 RLRM BB C 17:21:00 15/ 18 03:22 925.025 0
119 ESQUIRE 4787 AU 10 VK BC C 17:16:04 14/ 20 03:22 919.500 0
120 Gomez Loft 46 IF 10 NKC BB H 17:13:13 7/ 10 03:34 888.827 0
121 Twin Points 466 IF 10 NKC BC H 17:58:36 10/ 10 03:53 883.405 0
122 Wind Song Lof 642 IF 10 NKC BB H 17:41:17 10/ 16 04:07 835.147 0
--123 On Lifted Win 346 IF 10 NKC BC H 19:24:05 3/ 5 05:24 765.524 0
-------------------------------------------------------------------------------
No clockings were reported from Clayton Loft out of 13 entries.
No clockings were reported from Bayside Loft out of 20 entries.
No clockings were reported from Salinas Loft out of 16 entries.
No clockings were reported from Andi Loft out of 19 entries.
No clockings were reported from Morgan & Son out of 16 entries.
No clockings were reported from Mota Loft out of 20 entries.
Placed 67th out of 333 birds flying to 25 different lofts.
WinSpeed-1 W.M.R.P.C. 04/30/11-22:33
Weekly Race Report Page 1
Open and Junior Category
Name: 300 REG Old Bird Race Flown: 04/30/2011
Release(A): 07:35 Birds: 333 Lofts: 25 Station: ALLENSVILLE, OH(11)
Weather (Rel) Clear, Lgt E, 52 degrees (Arr) Clear, NNW 5-10, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MARISCAL/13 1025 IF 10 NKC BB H 13:48:12 299.631 00.00 1412.945 0
2 Just for fu/9 185 IF 10 WCM BB C 14:08:21 315.151 00.47 1410.106 0
3 MARISCAL 1668 IF 10 NKC BB H 13:49:12 2/ 13 00.59 1409.220 0
4 Just for fun 289 IF 10 NKC BB C 14:11:22 2/ 9 03.48 1399.374 0
5 Just for fun 4486 AU 10 VK BCFL C 14:11:36 3/ 9 04.02 1398.551 0
6 ESQUIRE/20 563 IF 10 WCM BB C 13:59:12 303.585 06.03 1390.644 0
7 ESQUIRE 55 AU 10 WDC BB H 13:59:58 2/ 20 06.49 1387.880 0
8 Flying R/18 1125 IF 10 NKC SIL H 14:06:30 308.002 07.51 1384.599 0
9 Flying R 1122 IF 10 NKC B H 14:06:38 2/ 18 07.59 1384.121 0
10 ESQUIRE 1291 AU 09 FTCC B C 14:03:03 3/ 20 09.54 1376.876 0
11 Just for fun 297 IF 10 NKC SLT H 14:18:40 4/ 9 11.06 1374.068 0
12 JEN Loft/20 13821 AU 08 AA BC H 14:27:46 320.979 12.57 1368.563 0
13 ESQUIRE 673 IF 10 NKC BB H 14:05:32 4/ 20 12.23 1368.121 0
14 JEN Loft 13830 AU 08 AA BWF H 14:28:20 2/ 20 13.31 1366.687 0
15 JEN Loft 494 IF 08 FPC B H 14:28:27 3/ 20 13.38 1366.301 0
16 JEN Loft 2460 IF 10 BWI B C 14:28:37 4/ 20 13.49 1365.745 0
17 Wind Song /16 1903 IF 09 NKC BC H 13:47:35 287.704 14.14 1358.959 0
18 ESQUIRE 95057 IF 09 BWI BCC 14:10:16 5/ 20 17.07 1351.726 0
19 JEN Loft 13833 AU 08 AA BWF H 14:33:42 5/ 20 18.54 1349.138 0
20 Tompkins/11 169 IF 10 WCM BB H 14:18:00 308.192 19.07 1345.875 0
21 Flying R 4641 AU 10 VK SLT H 14:18:02 3/ 18 19.23 1344.938 0
22 Tompkins 434 IF 09 WCM BB H 14:19:22 2/ 11 20.29 1341.354 0
23 Wayjohn/18 2753 IF 09 NHF BC C 14:31:25 316.998 21.33 1339.804 0
24 JEN Loft 491 IF 08 FPC BCWF H 14:37:16 6/ 20 22.28 1337.743 0
25 Wind Song Lof 13 AU 08 BMR ::BC H 13:56:31 2/ 16 23.09 1327.175 0
26 Wind Song Lof 2084 IF 09 NKC BB H 13:56:46 3/ 16 23.25 1326.259 0
27 Twin Point/10 2845 AU 10 AHPI DCFL H 14:30:44 313.019 25.50 1325.094 0
28 Twin Points 477 IF 10 NKC RDSP C 14:31:06 2/ 10 26.12 1323.932 0
29 Wind Song Lof 927119 IF 09 NBMR BB H 13:57:59 4/ 16 24.38 1322.058 0
30 Twin Points 470 IF 10 NKC BLCK C 14:33:44 3/ 10 28.50 1315.622 0
31 JEN Loft 2448 IF 10 BWI BC C 14:46:52 7/ 20 32.03 1308.048 0
32 Vintage Lo/10 51 AU 09 CAP BFL C 14:20:51 301.612 30.09 1307.965 0
33 JEN Loft 91049 IF 09 BWI BC H 14:47:40 8/ 20 32.52 1305.605 0
34 Flying R 4050 AU 10 VK BC C 14:30:54 4/ 18 32.16 1303.326 0
--------------------------------- Above are 10 percent ------------------------
35 Wayjohn 227 AU 09 BMR BC H 14:45:32 2/ 18 35.40 1295.873 0
36 Wayjohn 751 AU 09 CAP BCFL H 14:46:15 3/ 18 36.23 1293.719 0
37 JEN Loft 2469 IF 10 BWI SLAT C 14:51:58 9/ 20 37.10 1292.742 0
38 ESQUIRE 4758 AU 10 VK BB C 14:29:17 6/ 20 36.08 1289.690 0
39 JEN Loft 2437 IF 10 BWI BWF C 14:54:39 10/ 20 39.51 1284.877 0
40 Twin Points 1172 IF 10 NKC BB H 14:45:01 4/ 10 40.08 1281.072 0
41 Twin Points 471 IF 10 NKC BB H 14:45:04 5/ 10 40.11 1280.918 0
42 Just for fun 1647 IF 10 NKC BB C 14:48:34 5/ 9 41.00 1279.308 0
43 MARISCAL 1737 IF 10 NKC BB H 14:27:26 3/ 13 39.14 1278.540 0
44 MARISCAL 298 IF 09 WCM BB H 14:27:30 4/ 13 39.17 1278.369 0
45 Wind Song Lof 824 IF 08 NKC BCFL H 14:12:43 5/ 16 39.21 1273.112 0
46 Jackson/6 1068 IF 10 WCO BB H 14:13:26 287.775 39.59 1271.151 0
47 Wind Song Lof 107 AU 10 BMR BCFL C 14:13:28 6/ 16 40.06 1270.721 0
48 Flying R 1194 AU 08 RLRM B C 14:43:03 5/ 18 44.24 1266.347 0
49 Tompkins 313 IF 10 NKC DC H 14:43:27 3/ 11 44.35 1265.918 0
50 Flying R 1682 IF 10 NKC BWF C 14:43:40 6/ 18 45.02 1264.506 0
51 Flying R 4032 AU 10 VK BC C 14:43:40 7/ 18 45.02 1264.506 0
52 S.Pixley/15 3059 IF 10 BWI BC C 13:58:45 275.631 40.26 1264.043 0
53 Bailey/7 109 IF 09 WCF BCFT H 14:36:44 302.346 45.08 1261.718 0
54 Gomez Loft/10 1510 IF 10 NKC BB H 14:22:24 292.017 43.40 1261.488 0
55 Bailey 112 IF 09 WCF BC H 14:36:56 2/ 7 45.20 1261.125 0
56 ESQUIRE 676 IF 10 NKC GRZ H 14:39:35 7/ 20 46.27 1258.363 0
57 JEN Loft 91035 IF 09 BWI B H 15:04:31 11/ 20 49.42 1256.694 0
58 JEN Loft 93067 IF 09 BWI B H 15:10:35 12/ 20 55.47 1239.942 0
59 Just for fun 195 IF 10 WCM BLCK C 15:03:48 6/ 9 56.14 1235.885 0
60 Jackson 395 IF 10 WCM BB H 14:25:14 2/ 6 51.46 1234.614 0
61 Flying R 1127 IF 10 NKC BWF H 14:54:31 8/ 18 55.52 1233.305 0
62 Tompkins 1580 IF 09 NKC DC C 14:55:05 4/ 11 56.12 1232.475 0
63 Flying R 828 AU 08 RLRM BWF C 14:54:57 9/ 18 56.18 1232.114 0
64 Flying R 819 AU 08 RLRM B C 14:55:02 10/ 18 56.23 1231.880 0
65 ESQUIRE 1707 IF 10 NKC BLK C 14:48:55 8/ 20 55.47 1231.293 0
66 Tompkins 314 IF 10 NKC BB C 14:55:38 5/ 11 56.45 1230.937 0
--67 On Lifted W/5 343 IF 10 NKC BBWF H 14:56:20 308.430 57.10 1229.924 0
--------------------------------- Above are 20 percent ------------------------
68 Tompkins 7737 AU 08 JEDD ::BB C 14:56:59 6/ 11 58.06 1227.177 0
69 JEN Loft 463 IF 08 FPC B H 15:15:29 13/ 20 01:00 1226.735 0
70 Flying R 846 AU 09 FTCC SLV H 14:57:24 11/ 18 58.45 1225.267 0
71 Tompkins 844 IF 10 NKC RC C 14:57:55 7/ 11 59.03 1224.573 0
72 Bailey 1109 IF 08 WCF ::BC H 14:50:13 3/ 7 58.37 1222.602 0
73 Gomez Loft 60 IF 10 NKC BB H 14:36:08 2/ 10 57.25 1220.317 0
74 S.Pixley 403 AU 10 BMR BB C 14:12:51 2/ 15 54.32 1219.277 0
75 Wind Song Lof 385367 IF 08 NAA BB C 14:31:24 7/ 16 58.03 1215.971 0
76 Flying R 4471 AU 10 VK B H 15:01:08 12/ 18 01:02 1215.001 0
77 Twin Points 4654 AU 10 VITA RDCK H 15:08:37 6/ 10 01:03 1214.416 0
78 ESQUIRE 10633 AU 08 A B C 14:56:26 9/ 20 01:03 1210.364 0
79 ESQUIRE 24 AU 10 BMR BB C 14:56:44 10/ 20 01:03 1209.542 0
80 Vintage Loft 635 AU 10 CAP BC H 14:53:57 2/ 10 01:03 1209.335 0
81 S.Pixley 1516 IF 09 NKC BCWP C 14:17:14 3/ 15 58.55 1205.961 0
82 Twin Points 1167 IF 10 NKC BB H 15:12:14 7/ 10 01:07 1204.837 0
83 Proctor/6 853 IF 10 NKC BCWF H 15:03:39 307.021 01:06 1204.347 0
84 Twin Points 474 IF 10 NKC BB H 15:13:24 8/ 10 01:08 1201.771 0
85 Gomez Loft 1834 IF 09 NKC BCFL H 14:44:59 3/ 10 01:06 1195.234 0
86 JEN Loft 33779 AU 09 AA BCWF H 15:28:00 14/ 20 01:13 1194.291 0
87 MARISCAL 597 IF 10 NKC BB H 14:56:46 5/ 13 01:08 1193.659 0
88 MARISCAL 712 AU 10 CAP BB H 14:58:39 6/ 13 01:10 1188.592 0
89 Gomez Loft 245 AU 10 BMR BB H 14:51:13 4/ 10 01:12 1178.160 0
90 Joe Loft/7 737 IF 10 NKC BB H 14:37:01 279.986 01:13 1167.604 0
91 Twin Points 475 IF 10 NKC BSPL H 15:31:32 9/ 10 01:26 1156.050 0
92 Gomez Loft 1509 IF 10 NKC BB H 15:01:48 5/ 10 01:23 1150.228 0
--93 On Lifted Win 12 AU 10 CAP BB H 15:27:22 2/ 5 01:28 1149.136 0
94 Wind Song Lof 105 AU 09 BMR GRZ H 14:57:26 8/ 16 01:24 1144.446 0
95 ESQUIRE 4299 AU 10 VK BLK C 15:24:35 11/ 20 01:31 1137.782 0
